<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>keepfakingit.com &#187; politics</title>
	<atom:link href="http://keepfakingit.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://keepfakingit.com</link>
	<description>Cian O'Donovan</description>
	<lastBuildDate>Fri, 18 May 2012 14:11:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>An Irish wedding: The case for growth</title>
		<link>http://keepfakingit.com/the-case-for-growth/</link>
		<comments>http://keepfakingit.com/the-case-for-growth/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:01:55 +0000</pubDate>
		<dc:creator>Cian O'Donovan</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[fiscal treaty]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[ireland]]></category>

		<guid isPermaLink="false">http://keepfakingit.com/?p=838</guid>
		<description><![CDATA[TweetTwo weeks ago I returned home to Ireland for the wedding of my cousin Stephen. I&#8217;m inclined to turn down more wedding invitations than accept, but this was family. And as with Irish family weddings it was large, loud, late and full of, well, family.  The O&#8217;Donovan family tree numbers 19 branches at grandchildren level and all [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton838" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fkeepfakingit.com%2Fthe-case-for-growth%2F&amp;text=An%20Irish%20wedding%3A%20The%20case%20for%20growth&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fkeepfakingit.com%2Fthe-case-for-growth%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://keepfakingit.com/content/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_841" class="wp-caption alignnone" style="width: 763px"><a href="http://keepfakingit.com/content/wp-content/uploads/2012/05/wedding.jpg"><img class="size-full wp-image-841 " title="Someone else's wedding" src="http://keepfakingit.com/content/wp-content/uploads/2012/05/wedding.jpg" alt="Someone else's wedding" width="753" height="471" /></a><p class="wp-caption-text">Someone else&#39;s wedding</p></div>
<p>Two weeks ago I returned home to Ireland for the wedding of my cousin Stephen. I&#8217;m inclined to turn down more wedding invitations than accept, but this was family. And as with Irish family weddings it was large, loud, late and full of, well, family.  The O&#8217;Donovan family tree numbers 19 branches at grandchildren level and all but one were in town to welcome Stephen&#8217;s bride to our midst. But the gathering, like all the best in life, was a fleeting affair. As  hangovers receded the morning after, we checked out of the hotel and went our  ways,  journeying back to Canada, Spain, Scotland, London, Brighton and beyond. Sometime later this year 11 of 19 will be living abroad. Some won&#8217;t ever return to live. Some simply can&#8217;t. This is Ireland, 2012.</p>
<p>Two weeks from now Ireland votes on the  <a href="http://en.wikipedia.org/wiki/Irish_European_Fiscal_Compact_referendum,_2012">European Fiscal Compact</a>. And what  started as a referendum pitched locally as a debate about whether Ireland should repay  boom time lending arrears to German banks, now carries with it political ramifications that stretch across the continent and will last a generation. The Fiscal Compact is not simply about unserviced debts on loans that should never have been made. It&#8217;s about our approach to society, jobs and decent living standards for all, and ultimately the relationship we have with our governement, both local and European.</p>
<p>But what&#8217;s most striking in this moment, is the incredible opportunity in front of  all of us  right now. If the eurozone is serious about growth, it can have it. That was the headline of my <a href="http://www.sussex.ac.uk/spru/">SPRU</a> collegue <a href="http://www.guardian.co.uk/commentisfree/2012/may/17/eurozone-growth-rebalance-economy">Mariana Mazzucato&#8217;s comment piece</a> in today&#8217;s Guardian. Growth, and thus increased prosperity for all of Europe, comes not from &#8220;structural reforms&#8221;, or cuts, but from investment:</p>
<blockquote><p>&#8220;Companies invest to make profits and grow. Evidence shows those which invest more in new technology, human capital and research and development, and are located in countries where public spending in these areas is high, are able to produce more competitive and better value products.</p>
<p>&#8220;Italy has not grown for the last 10 years, mainly because its public and private sector did not make key investments in factors that increase productivity. Its debt-to-GDP ratio rose because its growth rate was so much lower than the interest it paid on its debt. And Greece grew in the 90s not because it was making smart investments but because badly directed European structural funds allowed it to get away with not making them. Once those funds expired, so did the false growth.</p></blockquote>
<p>All the cuts in the world aren&#8217;t going to bring Italy or Greece back to growth they never really had. And if Greece presses the nuclear button and exits the Eurozone entirely, as <a href="http://www.ft.com/cms/s/0/614df5de-9ffe-11e1-94ba-00144feabdc0.html">Martin Wolf puts it in today&#8217;s FT</a>, &#8221;the belief that countries can starve themselves back to health, in the absence of economic expansion and probably higher inflation in the core, <strong>would</strong> <strong>have to be abandoned</strong>.&#8221;</p>
<p>A week ago I was put in touch with a small group of people in Ireland who had had enough of this austerity dogma. Having seen the tide starting to turn following the elections in Greece and France, Ireland is in danger of committing to a treaty which was the wrong medicine for the wrong patient. As Europe starts to turn, slowly, to growth, Ireland is in danger of locking the out of date policies of radical austerity into its constitution.</p>
<p>And yet, other than the extreme left and even extremer right, the political establishment in Ireland follows meekly this single austerity line. The media despite some exceptions is not far behind. Yet more than one third of voter haven&#8217;t committed to either side yet. Over 40% of Labour&#8217;s supporters are planning to break their party&#8217;s line. Clearly, despite coherent leadership, the Irish people are sensing that the time for austerity is gone.</p>
<p>So over the past week, I&#8217;ve done what I can to help get this growth message out, building a website at <a href="http://forabettereurope.org/">forabettereurope.org</a> (with some very talented friends) and on it  <a href="http://forabettereurope.org/">a voter declaration, where people all over Ireland can give each other the encouragement to stand up against a prevailing orthodoxy</a> and make a responsible decision on May 31st.  Our message is simple, <strong>let&#8217;s not miss this opportunity</strong>. <strong>A &#8216;no&#8217; vote puts Ireland at the centre of the movement for a better Europe.</strong></p>
<p>So if you&#8217;re of voting age and Irish, <a href="http://forabettereurope.org/">I urge you to sign</a>, and pass the message on the friends and family. If you haven&#8217;t been graced with such good fortune as to have a harp on your passport, leave a message of support on the site and on our Facebook page. For the next two weeks the people of Ireland have the opportunity to play the lead in the call for new growth policies in Europe. Together, let&#8217;s make sure we get as many as possible out of the wings and onto the stage. And here&#8217;s hoping that next time the O&#8217;Donovan cousins meet up for a wedding, we don&#8217;t all have to travel quite so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepfakingit.com/the-case-for-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ireland&#8217;s chance to lead Europe: Can you help?</title>
		<link>http://keepfakingit.com/irelands-chance-to-lead-europe-can-you-help/</link>
		<comments>http://keepfakingit.com/irelands-chance-to-lead-europe-can-you-help/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:33:40 +0000</pubDate>
		<dc:creator>Cian O'Donovan</dc:creator>
				<category><![CDATA[campaigning]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[fiscal treaty]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[referendum]]></category>

		<guid isPermaLink="false">http://keepfakingit.com/?p=832</guid>
		<description><![CDATA[TweetOn May 31st every voter in Ireland has an opportunity few Europeans have been given. Ireland goes to the polls and gets to say yes or no to a referendum on accepting the Fiscal Treaty. In other words, Irish people get to decide whether the Austerity ideology that stretches from Osborne to Merkel to the [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton832" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fkeepfakingit.com%2Firelands-chance-to-lead-europe-can-you-help%2F&amp;text=Ireland%26%238217%3Bs%20chance%20to%20lead%20Europe%3A%20Can%20you%20help%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fkeepfakingit.com%2Firelands-chance-to-lead-europe-can-you-help%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://keepfakingit.com/content/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>On May 31st every voter in Ireland has an opportunity few Europeans have been given. Ireland goes to the polls and gets to say yes or no to a referendum on accepting the <a href="http://en.wikipedia.org/wiki/Irish_European_Fiscal_Compact_referendum,_2012">Fiscal Treaty</a>. In other words, Irish people get to decide whether the Austerity ideology that stretches from Osborne to Merkel to the IMF continues, or whether a line in the sand gets drawn by individual European citizens.</p>
<p>Most progressive Irish people are against this treaty and the austerity trap it would create. After four years of job losses, emigration and negative equitiy there’s a sense of dependence on Europe. No one likes it, but it’s hard to feel responsible opposing it.</p>
<p>BUT, unlike their governments, the people of France and Germany have shown the way. The recent elections there are a game-changer. It’s clear that there’s deep seated opposition to Austerity throughout Europe. That it’s time to put a Growth alternative back on the agenda.<br />
An Irish rejection of the treaty could be an essential boost to this cause and its European allies.</p>
<p>Unfortunately in Ireland right now there’s a huge leadership vacuum. Mainstream progressives have reservations about aligning with Sinn Féin or the United Left Alliance. But if they saw a sensible, independent place to come together to show and build opposition to the treaty, they would jump at the chance.</p>
<p>A new surge of mainstream, independent, domestic opposition is essential to shift the government&#8217;s calculation. And if the vote goes ahead as scheduled, a new grassroots surge is the only hope of building enough opposition to defeat it.</p>
<p>Over the next few weeks I will be giving what time I have to try to bring some of these people together, to create the tools and resources needed to get the message out and help hundreds of thousands of people in Ireland give each other the confidence to vote No to the Austerity treaty and help create a Growth agenda which will benefit Europeans everywhere. Can you help? We need a simple website built, some design work, the word spread on social networks and plenty of encouragement. If you have any time over the next few weeks, please, get in touch cian -at- keepfaking.it. And those not lucky enough to be born of Ireland are all the more welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://keepfakingit.com/irelands-chance-to-lead-europe-can-you-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 ideal attributes of Alinsky&#8217;s activist</title>
		<link>http://keepfakingit.com/10-ideal-attributes-of-alinskys-activist/</link>
		<comments>http://keepfakingit.com/10-ideal-attributes-of-alinskys-activist/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:08:38 +0000</pubDate>
		<dc:creator>Cian O'Donovan</dc:creator>
				<category><![CDATA[campaigning]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Alinsky]]></category>

		<guid isPermaLink="false">http://keepfakingit.com/?p=819</guid>
		<description><![CDATA[Tweet Pic (cc) Alyssa A Miller Saul Alinsky&#8217;s list of ideal attributes of the organiser/activist Curiosity Irreverence Imagination A sense of humour I&#8217;d look for these first four characteristics in just about anyone; campaigners, teachers, artists and especially friends. And then I&#8217;d place &#8220;sense of humour&#8221; at the top and &#8220;irreverence&#8221; absolutely at number two. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton819" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fkeepfakingit.com%2F10-ideal-attributes-of-alinskys-activist%2F&amp;text=10%20ideal%20attributes%20of%20Alinsky%26%238217%3Bs%20activist&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fkeepfakingit.com%2F10-ideal-attributes-of-alinskys-activist%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://keepfakingit.com/content/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a title="Typical Alinsky trainee activist" href="http://www.flickr.com/photos/alyssafilmmaker/3269313205/"><img src="http://farm4.static.flickr.com/3440/3269313205_91a4c1842d_z.jpg?zz=1" alt="Typical Alinsky trainee activist" width="640" height="432" /></a><br />
<em>Pic (cc) <a href="http://www.flickr.com/photos/alyssafilmmaker/3269313205/">Alyssa A Miller</a></em></p>
<p><a href="http://en.wikipedia.org/wiki/Saul_Alinsky">Saul Alinsky&#8217;s</a> <a href="http://www.worldcat.org/oclc/140535">list of ideal attributes</a> of the organiser/activist</p>
<ul>
<li>Curiosity</li>
<li>Irreverence</li>
<li>Imagination</li>
<li>A sense of humour</li>
</ul>
<div>I&#8217;d look for these first four characteristics in just about anyone; campaigners, teachers, artists and especially friends. And then I&#8217;d place &#8220;sense of humour&#8221; at the top and &#8220;irreverence&#8221; absolutely at number two. That&#8217;s a healthy attitude to life. Here&#8217;s the rest of the list:</div>
<div>
<ul>
<li>A bit of a blurred vision of a better world</li>
<li>An organised personality</li>
<li>A well-integrated political schizoid</li>
<li>Ego</li>
<li>A free and open mind, and political relativity</li>
<li>The ability to constantly reinvent the new from the old</li>
</ul>
<div>Any others come to mind?</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://keepfakingit.com/10-ideal-attributes-of-alinskys-activist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is what &#8220;member driven&#8221; looks like</title>
		<link>http://keepfakingit.com/this-is-what-member-driven-looks-like/</link>
		<comments>http://keepfakingit.com/this-is-what-member-driven-looks-like/#comments</comments>
		<pubDate>Wed, 18 May 2011 22:44:42 +0000</pubDate>
		<dc:creator>Cian O'Donovan</dc:creator>
				<category><![CDATA[38 Degrees]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Sheffield]]></category>

		<guid isPermaLink="false">http://keepfakingit.com/?p=805</guid>
		<description><![CDATA[Tweet Earlier this month I started working with 38 Degrees, the member driven campaign organisation. Friday was my first day in the field. I travelled to Sheffield to meet some of our members themselves on their way to meet their MP, Nick Clegg. I was blown away. Whatever preconception I brought into job about who a typical 38 [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton805" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fkeepfakingit.com%2Fthis-is-what-member-driven-looks-like%2F&amp;text=This%20is%20what%20%26%238220%3Bmember%20driven%26%238221%3B%20looks%20like&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fkeepfakingit.com%2Fthis-is-what-member-driven-looks-like%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://keepfakingit.com/content/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a title="NHS Petition Hand-in: Nick Clegg by 38 Degrees, on Flickr" href="http://www.flickr.com/photos/38degrees/5722256530/"><img src="http://farm3.static.flickr.com/2581/5722256530_9e7be73e7d_z.jpg" alt="NHS Petition Hand-in: Nick Clegg" width="640" height="480" /></a></p>
<p>Earlier this month I started working with <a href="http://38degrees.org.uk">38 Degrees</a>, the member driven campaign organisation. Friday was my first day in the field. I travelled to Sheffield to meet some of our members <a href="http://blog.38degrees.org.uk/2011/05/16/our-save-the-nhs-petition-hand-in-what-clegg-said/">themselves on their way to meet their MP, Nick Clegg</a>. I was blown away. Whatever preconception I brought into job about who a typical 38 Degrees activist was firmly put in its place. I met <a href="http://www.flickr.com/photos/38degrees/sets/72157626600134313/">30 very different people</a> with bound by a single goal, <a href="http://www.38degrees.org.uk/page/s/Protect_our_NHS_Petition#petition">saving our NHS</a>.  Hopefully I can bring something to the table, the people I met last week certainly did.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keepfakingit.com/this-is-what-member-driven-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Week, One Book. Repeat x52</title>
		<link>http://keepfakingit.com/one-week-one-book-repeat-x52/</link>
		<comments>http://keepfakingit.com/one-week-one-book-repeat-x52/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:05:15 +0000</pubDate>
		<dc:creator>Cian O'Donovan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://keepfakingit.com/?p=729</guid>
		<description><![CDATA[Tweet Photo (cc) chotda A book per week for a year. Yeah maybe I&#8217;ll give that a go some time, when I have some time maybe. I had a whole bundle of excuses at the start of 2010, most of them still valid, but none of them any longer convincing. So four months into the [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton729" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fkeepfakingit.com%2Fone-week-one-book-repeat-x52%2F&amp;text=One%20Week%2C%20One%20Book.%20Repeat%20x52&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fkeepfakingit.com%2Fone-week-one-book-repeat-x52%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://keepfakingit.com/content/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a title="bookshelf spectrum, revisited by chotda, on Flickr" href="http://www.flickr.com/photos/santos/1704875109/"><img src="http://farm3.static.flickr.com/2113/1704875109_9b414964f5_z.jpg?zz=1" alt="bookshelf spectrum, revisited" width="640" height="471" /></a><br />
Photo (cc) <a href="http://www.flickr.com/photos/santos/1704875109/">chotda</a></p>
<p>A <a href="http://inoveryourhead.net/how-to-read-a-book-a-week-in-2010/">book per week</a> for a year. Yeah maybe I&#8217;ll give that a go some time, when I have some time maybe. I had a whole bundle of excuses at the start of 2010, most of them still valid, but none of them any longer convincing. So four months into the year I&#8217;m still just about on track. Here&#8217;s the listing.</p>
<ol>
<li><em>News from Nowehere,</em> William Morris (1890). What if instead of turning right during the first half of the 20th century, the UK turned left. Rid itself of the monarchy and all forms of government and ascended into a communitarian utopia. Morris puts down the scissors and safety glue and answers just that question.</li>
<li><em>The Third Policeman</em>, Flann O&#8217;Brien (1940). Alice in Wonderland with whiskey, porter and bicycles. Genius.</li>
<li><em>The European Union as a Leader in International Climate Change Politics</em>, R. K. W. Wurzel and James Connelly (2011). Okay, back to reality with a bang. If the EU can be described as reality. This is a book I have wanted for the past year, the ultimate primer on what the governance institutions of the EU are doing about climate change, along with chapters on major nation state players such as Germany, the UK and France.</li>
<li><em>Mao II</em>, Don De Lillo (1991). If you&#8217;ve read nothing by De Lillo read Underworld. If you&#8217;ve read Underworld go get Mao II. Typically &#8220;Great American&#8221; in its vantage point, De Lillo takes two of that continent&#8217;s most enigmatic artists, J.D. Salinger and Andy Warhol, and uses them as inspiration for a contemplation on individualisation and the crowd at the end of the 20th century.</li>
<li><em>The Story of a Hedgeschool Master</em>. Eugene Watters (1971). Educating catholic children was illegal in 17th century Ireland. This didn&#8217;t stop the emergence an estimated 8,000 hedgeschools, which are exactly what they sound like. This is the story of such a school and its European trained teacher.</li>
<li><em>How to Win Campaigns</em>, 2nd ed, Chris Rose (2010). Chris did a lot of work with us at 10:10. You can take or leave his approach to value based campaigning, but there&#8217;s lots here of value to campaigners or indeed anyone working with public opinion.</li>
<li><em>Chasing the Flame, Sergio Vieira de Mello</em>, Samantha Power (2008). Speaking of change, Sergio was a guy who made a difference in a big way. Total hero who one suspects was not your typical UN aid worker.</li>
<li><em>Sustainable Energy Without the Hot Air</em>. David McKay (2009). Solid numbers on where the UK&#8217;s energy demand is and where that demand could be met if we were to go all renewable.</li>
<li><em>State of Fear</em>, Michael Crichton (2004). A slightly less believable thriller than Jurassic Park.</li>
<li><em>White Shroud. Poems 1980 &#8211; 1985</em>. Allen Ginsberg (1986).</li>
<li><em>Portrait of an Artist as a Young Man</em> (1913) James Joyce. &#8220;If only we knew&#8221;, the refrain repeated across Ireland as Catholic abuses were uncovered throughout the Eighties and Nineties. Seems like Joyce was well aware of the huge amount of power</li>
<li><em>Poke the Box</em>. Seth Godin (2011). Godin sold this e-book for $1 if you bought before the release date. Great model, great value and one important lesson; your idea is nothing until it ships.</li>
<li><em>The Net Delusion. How not to Liberate the World</em>. Evgeny Morozov (2010). Morozov urges his readers away from a reductionist viewpoint that would give Twitter and Facebook credit for Arab revolutions this Spring. But in doing so he&#8217;s guilty of employing plenty of technocratic reductionist arguments himself. Which is a shame, because this is one of those books that could truly be labeled &#8220;important&#8221;.</li>
<li><em>Communication Power</em>. Castells (2009). A great follow-up to Morozov and one which illustrates just how important a role our communications systems play in shaping and aggregating power in society. To change society we need to understand it, this book&#8217;s going to help.</li>
<li><em>Memoirs of a Minor Public Figure</em>. Des Wilson (2011). Three reasons to read: 1) Wilson was one of the originators of the single issue campaign in the mid-sixties. 2) Wilson created and saw success on a huge number of campaigns over four decades. 3) Oh, and he was also a key protagonist in the SDP, Liberal Party merger. He doesn&#8217;t often admit fault but provides interesting background nevertheless.</li>
<li><em>The Golden Notebook</em>. Doris Lessing (1962) currently reading&#8230;</li>
</ol>
<p>I&#8217;ll update this as I go through the year. And I&#8217;d love to hear other people&#8217;s thoughts on the books themselves. So if you have an opinion, or a suggested book, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepfakingit.com/one-week-one-book-repeat-x52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration</title>
		<link>http://keepfakingit.com/inspiration/</link>
		<comments>http://keepfakingit.com/inspiration/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:01:12 +0000</pubDate>
		<dc:creator>Cian O'Donovan</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[social action]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://keepfakingit.com/?p=783</guid>
		<description><![CDATA[Tweet Photo (c) TwestivalTunis on Flickr When were you last inspired by something? I mean real inspiration, not just the hazy feeling of empathy towards some distant cause or impressive endevour. The way soundtracks are &#8220;inspired by&#8221; movies and shampoo scents &#8220;inspired by&#8221; forest fragrances . I&#8217;m writing about  the type of inspiration that makes the hairs [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton783" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fkeepfakingit.com%2Finspiration%2F&amp;text=Inspiration&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fkeepfakingit.com%2Finspiration%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://keepfakingit.com/content/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a title="The Twestival Tunis team by TunisTwestival, on Flickr" href="http://www.flickr.com/photos/60629104@N08/5522004557/"><img src="http://farm6.static.flickr.com/5018/5522004557_a8a814c9a0_z.jpg" alt="5" width="640" height="424" /></a></p>
<p><em>Photo (c) <a href="http://www.flickr.com/photos/60629104@N08/5522004557/">TwestivalTunis</a> on Flickr</em></p>
<p>When were you last inspired by something? I mean real inspiration, not just the hazy feeling of empathy towards some distant cause or impressive endevour. The way soundtracks are &#8220;inspired by&#8221; movies and shampoo scents &#8220;inspired by&#8221; forest fragrances .</p>
<p>I&#8217;m writing about  the type of inspiration that makes the hairs stand up on the back of our neck. No really, I mean actually stand up. That makes us not just sit up and think, but  that changes the outcome of those yes/no decisions that slowly add up to our lifetimes.</p>
<p>Doesn&#8217;t happen very often does it? So we should pay attention when it comes our way. Because inspiration that is not followed by action doesn&#8217;t inspire anyone, and perhaps real inspiration is the ultimate viral message.</p>
<p>So when was the last time you were inspired by something, really inspired? Got it in the front of your mind, good, now, go do something amazing about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepfakingit.com/inspiration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Controlling the Energy Discourse: Round One &#8211; Big Nuclear</title>
		<link>http://keepfakingit.com/controlling-the-energy-discourse-round-one-big-nuclear/</link>
		<comments>http://keepfakingit.com/controlling-the-energy-discourse-round-one-big-nuclear/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:09:02 +0000</pubDate>
		<dc:creator>Cian O'Donovan</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://keepfakingit.com/?p=779</guid>
		<description><![CDATA[TweetLooks like the first battle in the war to control the unfolding nuclear narrative has been won by the incumbents, the nuclear lobby. If CJR is to be believed they&#8217;ve set the table from which the media is now working, in the US at least. The term “nuclear renaissance” has been used to characterize the [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton779" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fkeepfakingit.com%2Fcontrolling-the-energy-discourse-round-one-big-nuclear%2F&amp;text=Controlling%20the%20Energy%20Discourse%3A%20Round%20One%20%26%238211%3B%20Big%20Nuclear&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fkeepfakingit.com%2Fcontrolling-the-energy-discourse-round-one-big-nuclear%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://keepfakingit.com/content/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Looks like the first battle in the war to control the unfolding nuclear narrative has been won by the incumbents, the nuclear lobby. If CJR is to be believed they&#8217;ve set the table from which the media is now working, in the US at least.</p>
<blockquote><p>The term “nuclear renaissance” has been used to characterize the current state of the industry in a number of stories this week concerning U.S. policy in the wake of Japan despite this lack of construction. The suggestion of a renaissance, though, stems from the idea that loan guarantees for nuclear in the Clean Energy Act, combined with a new preference for “greener” nuclear options over greenhouse-damaging coal energy, have put a number of new nuclear reactor projects in the pipeline. Thus, the “renaissance” of this sixties/seventies favorite technology. The press is now asking if events in Japan might have changed the course of that rebirth. But they’re not necessarily questioning the nature of the rebirth itself.</p></blockquote>
<p>What does this mean?</p>
<p>via <a href="http://www.cjr.org/campaign_desk/japans_quake_and_political_fal.php">Japan’s Quake and Political Fallout : CJR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepfakingit.com/controlling-the-energy-discourse-round-one-big-nuclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underestimating access to each other</title>
		<link>http://keepfakingit.com/underestimating-access-to-each-other/</link>
		<comments>http://keepfakingit.com/underestimating-access-to-each-other/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 17:21:50 +0000</pubDate>
		<dc:creator>Cian O'Donovan</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA["Clay Shirky" middleeast revolution]]></category>

		<guid isPermaLink="false">http://keepfakingit.com/?p=769</guid>
		<description><![CDATA[TweetClay Shirky on the Middle East. He admits over-egging the social media influence omelette but more credit to him for it. Then he gets into it. Here&#8217;s the pay-off: &#8220;Governments have systematically overestimated access to information,&#8221; Shirky said. &#8220;They&#8217;ve also systematically underestimated access to each other. Access to conversations among amateurs is more politically inspiring [...]]]></description>
